Check Lists for Ushers and Hostesses

Tim Massengale
CHECK LISTS FOR USHERS & HOSTESSES

USHER/GREETER CHECK-IN LIST

_____________________________
| Service Date |
|_____________________________|
| | | | | | | | | | | | | | | |
_______________________________________|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
AC/HT 70 | | | | | | | | | | | | | | | |
_______________________________________|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
Spot check restrooms | | | | | | | | | | | | | | | |
_______________________________________|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
Fresh water in pulpit | | | | | | | | | | | | | | | |
_______________________________________|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
Visitor’s Cards, envelopes, etc… | | | | | | | | | | | | | | | |
(Vestibule area clean & neat) | | | | | | | | | | | | | | | |
_______________________________________|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
Church chairs straight | | | | | | | | | | | | | | | |
_______________________________________|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
Entryway glass clean | | | | | | | | | | | | | | | |
_______________________________________|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
Entry way rugs straight and | | | | | | | | | | | | | | | |
tile floors clean | | | | | | | | | | | | | | | |
_______________________________________|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
Appropriate doors unlocked | | | | | | | | | | | | | | | |
_______________________________________|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
Fans & lights on in Church | | | | | | | | | | | | | | | |
_______________________________________|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
Nursery door opened | | | | | | | | | | | | | | | |
_______________________________________|_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
Please initial appropriate box when completed